Origin: Suizhou China
Brand: CLW
Emission standard: EURO 2/3/4/5/6
Steering wheel: LHD/RHD
Chassis: Isuzu/ Sinotruck/Shacman/Dongfeng/CLW/JAC/Foton/JMC

Whole truck parameters of the Dongfeng 15m3 water sprinkler truck :
| model | CLW5184GPSBBS | outer dimensions | 8700*2550*3200mm |
| GVW | 18000kg | rated loading capacity | 10495kg |
| curb weight | 7310kg | axle loading capacity | 6500/11500kg |
| front/rear overhang | 1450/2750mm | passengers | 2/3 |
| max speed | 105km/h | approach/departure angle | 17/10° |

Chassis parameters of the Dongfeng 15m3 water sprinkler truck :
| model | EQ1185LJ9CDE | axle number | 2 |
| tyre number | 6 | wheelbase | 4500mm |
| engine brand | Cummins | engine power | 240hp |
| tyre size | 10.00R20 | leaf spring number | 8/10+7 |
| fuel type | diesel | emission standard | Euro 6 |

Dongfeng 15m3 water sprinkler truck body configurations:
tank volume 15m3, tank material Q235, tank body thickness 4mm, tank head thickness 5mm, standard configuration of water pump 60/90.
